Louisa-Muscatine Junior High School
14354 170th Street
Letts IA 52754
Phone: 319-726-3421
FAX: 319-726-3649
Please Click on the following links for more information about Louisa Muscatine JH happenings:
Junior High Assignment Link: https://docs.google.com/presentation/d/17DmfulxhgJaywBWf7fAl40DrOiZecowB70rr_nLMe_w/edit#slide=id.p
High School Bell Schedules | Junior High School Bell Schedules | |||||||||||||
Regular Day | Early Out Days | Regular Day | Early Out Days | |||||||||||
Period 1 | 8:10 - 8:52 | Period 1 | 8:10 - 8:48 | Period 1 | 8:10 - 8:52 | Period 1 | 8:10 - 8:48 | |||||||
Period 2 | 8:55 - 9:36 | Period 2 | 8:51 - 9:28 | Period 2 | 8:55 - 9:36 | Period 2 | 8:51 - 9:28 | |||||||
FLIGHT | 9:39 - 10:09 | Period 3 | 9:31 - 10:08 | FLIGHT | 9:39 - 10:09 | Period 3 | 9:31 - 10:08 | |||||||
Period 3 | 10:12 - 10:53 | Period 4 | 10:11 - 10:48 | Period 3 | 10:12 - 10:53 | Period 4 | 10:11 - 10:48 | |||||||
Period 4 | 10:56 - 11:37 | Period 5 | 10:51 - 11:28 | Period 4 | 10:56 - 11:37 | Period 5 | 10:51 - 11:28 | |||||||
Homeroom/Lunch
|
11:37 - 12:24 |
Homeroom/Lunch
|
11:28 - 12:15 | Period 5 | 11:40 - 12:21 | Period 6 | 11:31 - 12:12 | |||||||
A Lunch
|
11:37 - 12:02 |
A Lunch
|
11:28 - 11:53 |
Homeroom/Lunch
|
12:21 - 1:08 |
Homeroom/Lunch
|
12:12 - 12:59 | |||||||
B Lunch
|
11:59 - 12:24 |
B Lunch
|
11:50 - 12:15 |
C Lunch
|
12:21 - 12:46 |
C Lunch
|
12:12 - 12:37 | |||||||
Period 5 | 12:24 - 1:05 | Period 6 | 12:15 - 12:56 |
D Lunch
|
12:43 - 1:08 |
D Lunch
|
12:34 - 12:59 | |||||||
Period 6 | 1:08 - 1:49 | Period 7 | 12:59 - 1:36 | Period 6 | 1:08 - 1:49 | Period 7 | 12:59 - 1:36 | |||||||
Period 7 | 1:52 - 2:33 | Period 8 | 1:39 - 2:18 | Period 7 | 1:52 - 2:33 | Period 8 | 1:39 - 2:18 | |||||||
Period 8 | 2:36 - 3:18 | Period 8 | 2:36 - 3:18 | |||||||||||
Early Dismissal | 2 Hour Late Start (10:10 AM) | |||||||||||||
The schedule for extreme weather (snow, etc.) will be communicated that day as the early dismissal time becomes known.
|
High School | Junior High | ||||||||||||
Period 1 | 10:10-10:43 | Period 1 | ||||||||||||
Period 2 | 10:46 - 11:18 | Period 2 | ||||||||||||
Period 3/A Lunch | 11:21 - 11:51 | Period 3 | ||||||||||||
Period 3/B Lunch | 11:54 - 12:24 | Period 4 | ||||||||||||
Special schedules to acccomodate special events such as assemblies, presentations, early dismissals and late starts will be published when needed. Generally, all eight periods will meet during shortened schedules.
|
Period 4 | 12:27 - 12:57 | C Lunch | |||||||||||
Period 5 | 1:00 - 1:32 | Period 5 | ||||||||||||
Period 6 | 1:35 - 2:07 | Period 6 | ||||||||||||
Period 7 | 2:10 - 2:42 | Period 7 | ||||||||||||
Period 8 | 2:45 - 3:18 | Period 8 |
We are excited to have partnered with Paper to provide 24/7, free academic support for our 7th-12th grade students!
Dear Falcon Families,
Please read the following for more information on our amazing food pantry and backpack programs! If you are interested in participating or donation to either of these programs please let us know.
Thanks so much!
Attention JH Families: Please be sure to check out the following link for the JH Homework slides.
Thanks!
https://docs.google.com/presentation/d/17DmfulxhgJaywBWf7fAl40DrOiZecowB70rr_nLMe_w/edit#slide=id.p